͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
[ WGU ] [[https://www.wgu.edu/?cid=eml-nelljs&ch=ML]] | Apply Now Apply Now [[https://apply.wgu.edu/register?cid=eml-nelljs&ch=ML]] | | | | |
[ A graduate in a blue robe smiles at an adult, who is holding them by the shoulders. ] [[https://www.wgu.edu/online-business-degrees.html?cid=eml-nelljs&ch=ML]] | | |
Get Ready to Go Places in Your Career | | |
Hi Septian, What if your degree didn't just open doors—it also boosted your paycheck? At WGU, grads see an average salary increase of $22,200 from their pre-enrollment salaries within just two years of graduation.* You'll find WGU alumni thriving in careers with major health systems, school districts, Fortune 500 companies, and more. American Express, AT&T, Facebook, HP, Kaiser Permanente, Johns Hopkins Medicine, Lockheed Martin, and Microsoft are just a few of the places our grads work. | | |
To help make it easier to go for your goals, WGU awards millions in scholarships to eligible students. After you've applied to WGU, apply for the New Year Scholarship, worth up to $2,500. | | |
Apply Today Apply Today [[https://apply.wgu.edu/register?cid=eml-nelljs&ch=ML]] | | |
Help someone you know level up their future—refer them to WGU and make a difference in their journey! | | |
| | Click to CHAT NOW Click to CHAT NOW [[https://www.wgu.edu/lp/live-chat.html?cid=eml-nelljs&ch=ML&strala_id=1172506]] | | 25+ Years of Empowering Student Success 360,000+ Grads | | |
[ WGU Logo ] [[https://www.wgu.edu/?cid=eml-nelljs&ch=ML]] | | | | |
4001 S 700 E #700, Salt Lake City, UT 84107 You are receiving this message because you inquired about Western Governors University. © 2025 Western Governors University - WGU. All Rights Reserved. Privacy Policy | Unsubscribe | | | |
No comments:
Post a Comment